F
or over 100 years, Cape Charles Baptist Church has served the local
communities of Cape Charles, Northampton County, and the Eastern Shore. Rich in history, but with a message as
cogent for the world today as when it was first brought forward over 2,000 years ago, Cape Charles Baptist
strives to provide an environment where believers can learn and grow in
fellowship with our Lord Jesus Christ, and where spiritual seekers can
discover what it means to follow Him. Cape Charles Baptist Church is a
family of faith committed to worship and personal devotion that finds
expression in ministry and missions.
The impact of our church reaches far beyond the Eastern Shore. Our church has been blessed by having four of its young people dedicate their lives to the ministry. Mrs. Gordon Bloxom was State President of the WMU, and both she and Mrs. Estelle Cassidy served as Superintendant of the Accomack WMU. We were also the first church to invite migrant workers to meet in our building. They held Bible School and worship services for several years. Several made confessions of faith and were baptized. Mrs. Estelle Cassidy started the migrant ministry on the shore and inspired migrant ministries throughout Virginia.
Historical Dates in the History of Our Church
| 1887 | The first Baptist service was held at Kellam's Hall. The preacher was Rev. James Hope, the father of Mrs. Conrad Grimmer. |
|
| 1889 | The first church organized with 12 members. A three room building was built on the corner of Randolph and Plum (present location). The Able brothers of the Baltimore Sun furnished the money for this building. | |
| 1890 | The Cape Charles Baptist Church was admitted to the Accomack Association. It shared pastors with the Eastville and Lower Northampton churches. | |
| 1892 | The Sunday School had an enrollment of 45. | |
| 1895 | Rev. J. R. Jones became pastor of the 30 member church. | |
| 1896 | The first hymnals were purchased for the church. | |
| 1899 | The first constitution and by-laws were adopted. | |
| 1902 | A great storm blew down the church, but construction began with a loan from the Northern Baptist Convention. It was built with a stick style roof and cross supports of the bell tower typical of church architecture in the 1880's. | |
| 1904 | The envelope system was accepted by the church. Rev. J. W. Hundley became pastor and the membership grew to 61. | |
| 1909 | Women members join the WMU (Women's Missionary Union) with Miss Orelia Williams as president. | |
| 1913 | The first wedding in the church was conducted when Mr. C. C. Andrews married Miss Maggie Charnock. | |
| 1920 | The church became a separate pastorate after sharing pastors with Cheriton, Lower Northampton, and Eastville. The parsonage on Tazewell Ave. was purchased for $4,750. | |
| 1921 | The total membership was 194. | |
| 1922 | Sunday School enrollment reached 228, and was still held in three rooms. | |
| 1924-1935 | Under the pastorate of Dutch Vough, the church paid off the debt on the church and the parsonage and started a Bible School. | |
| 1938 | The first service held in the church with the young people in charge. | |
| 1941 | Four deaconesses were elected to the church. | |
| 1947 | Clarence P. Moore was licensed to preach. | |
| 1949 | William Wall was licensed to preach. | |
| 1952 | On April 6, groundbreaking was held for the construction of the Sunday School building. Unsolicited gifts were received from two Jews, a Negro Woman, the AME church, and the colored boys on one of the ferries. The first interracial committee met in the church (6 white women and 5 negro women). | |
| 1953 | Members Norman Griffith and Charles Carson were instrumental in securing financing from Home Beneficial Life Insurance Co. for the Sunday School building. On July 26, the Sunday School building was dedicated. | |
| 1955 | A full church was present at the homecoming. | |
| 1956 | The Hammond organ was installed. The church opened doors to migrant workers among the Puerto Rican and Mexican migrants. Dr. Hemming preached. | |
| 1959 | Cape Charles WMU celebrated its 50th Anniversary. | |
| 1975-1976 | The brick veneer was added to the church. | |
| 1976 | H. Eddie Brooks, Jr. was ordained. | |
| 1983 | Patrician K. McFaden was ordained. | |
| 1998 | John Robertson was ordained. | |
| 2000 | Russell Goodrich was licensed to preach and ordained the same year. |
Pastors of the Cape Charles Baptist Church
| 1889-1890 | Rev. J.W. Turner | |
| 1892 | P.H. Purnell | |
| 1895-1896 | Rev. L. R Jones | |
| 1896-1897 | Rev. L.D. Craddock | |
| 1898-1899 | Rev. J. W. Reems | |
| 1900-1901 | Rev. R H. Purnell | |
| 1901-1904 | Rev. W. B. Daughtery | |
| 1904-1908 | Rev. John W. Hundley | |
| 1909-1913 | Rev. W. C. Foster | |
| 1913-1919 | Rev. J. M. Dunaway | |
| 1920-1923 | Rev. C. M. Billings | |
| 1924-1935 | Rev. Glen C. Vought | |
| 1936 | Rev. George M. Kissinger III | |
| 1937-1941 | Rev. J. E. Foster | |
| 1941-1942 | Rev. Edgar L. Patton | |
| 1943-1945 | Rev. R. Carter Ransome | |
| 1945-1948 | Rev W. S. Norman | |
| 1948-1957 | Dr. H. H. Heming | |
| 1957-1961 | Rev. Claude Gatling | |
| 1961-1967 | Rev. William Alford | |
| 1970-1975 | Rev. Scott Mears | |
| 1975-1976 | Rev. Ralph Fowler | |
| 1977-1979 | Rev. Alvin Ellis | |
| 1981-1984 | Rev. Dennis Campbell | |
| 1984-1986 | Rev. Danny Poyner | |
| 1987 (interim) | Rev. Charles Colonna | |
| 1988-1992 | Rev. Bill Haley | |
| 1992-1994 | Rev. Andrew Barton | |
| 1995-1997 | Rev. Kevin Daughdrill | |
| 1998-1999 | Rev. John Robertson | |
| 1999-2000 (interim) | Rev. C. Alan Hogge | |
| 2000-present | Rev. Russell Goodrich |
Members of this Church Who Dedicated Their Lives to Christian Ministry:
Rev. William Wall
Rev. H. Edward Brooks, Jr.
Rev. Clarence Moore
Rev. Patricia K. McFaden
In Missionary Service, a Former Member of our Sunday School:
Laura Lou Suderno Gray









